Blown

  • Stiff High Performance: Strong and stiff for effective down gauging. As pallets are wrapped its strong, stiff performance reduces wrapping revolutions
  • Soft Standard Performance: Blown film strength. Flexibly and strong enough to meet all application needs. Capable of stretching several hundred percent
Category:

Description

Code Description PACK MIN. ORDER QTY PRICED PER
999- HW/HH-1570 15.0″ x 1500′- 70GA 4 1cs rl
999- ST-325165 12.8″ x 1450′- 65GA 4 1cs rl
648-0090N ST-406165 16.0″ x 1450′- 65GA 4 1cs rl
648-0050N HW-35019 13.8″ x 1476′- 63GA 4 1cs rl
999- HW-35023 13.8″ x 1280′- 63GA 4 1cs rl
648-0080 HW-1590 15.0″ x 1500′- 90GA 4 1cs rl
999- HH-1860 18.0″ x 2000′- 60GA 4 1cs rl
999- HW/HH-1270 12.0″ x 1500′- 60GA 4 1cs rl
999- HW/HH-1870 18.0″ x 1500′- 70GA 4 1cs rl
648-0047N HW/HH-1280 12.0″ x 1500′- 80GA 4 1cs rl
648-0055 HH-1580 15.0″ x 1500′- 80GA 4 1c rl
648-0065 HW-1880 18.0″ x 1500′- 80GA 4 1cs rl
648-0048N HW-1280 12.0″ x 1500′- 80GA 4 1cs rl
648-0057N HH-1590 15.0″ x 1500′- 90GA 4 1sc rl
999- HW/HH-1890 18.0″ x 1500′- 90GA 4 1cs rl
999- HW-18120 18.0″ x 1000′- 90GA 4 1cs rl
999- HW-1875 18.0″ x 1500′- 70GA 4 1cs rl
648-0002 HW- 380 3″ x 1500′- 80GA 16 1cs rl
648-0005 HW- 580 5″ x 1500′- 80GA 12 1cs rl
648-0052 HW-1575 15″ x 1500′- 75GA 4 1cs rl
648-0061 HW-1580 15″ x 1500′- 80GA 4 1cs rl
648-0068 HH-1880 18″ x 1500′- 80GA 4 1cs rl
Bass Paper & Packaging Ltd. Leaders in Service. Partners in Solutions.