Polyethylene Foam

Standard and custom densities, including anti-static, from 1/48″ to 1/2″.

  • Made from 100% low density polyethylene (ldpe): Makes starfoam highly flexible and perfect for surface protection, interleaving and cushioning
  • Manufactured without the use of CFCs or HCFCs: Helps keep the environment protected by not using ozone depleting chemicals
  • 100% recyclable: Environmentally friendly
  • Non-abrasive: Will not scratch of damage finely finished surfaces
  • Lint and dust free: Will not mark or contaminate products highly sensitive products
  • Moisture repellent (closed cell construction): Provides superior protection against water, grease and solvents (below 130?f)
  • Lightweight: Reduced package weight lowers production and shipping costs
Category:

Description

Code Description PACK MIN. ORDER QTY PRICED PER
999- PAF090 3/32″ x 60″ x 750′- 3750 sq ft 1 1rl rl
315-0008N PAF030 1/32″ x 48″ x 2000′- 8000 sq ft 1 1rl rl
999- PAF030 1/32″ x 60″ x 2000′- 10000 sq ft 1 1rl rl
315-0006N PAF030 1/32″ x 72″ x 2000′ Slit 9 – Perf 18- 12000 sq ft 1 1rl rl
315-0020 PAF060 1/16″ x 48″ x 1250′- 5000 sq ft 1 1rl rl
513-0129N PAF060 1/16″ x 60″ x 1250′- 2650 sq ft 1 1rl rl
315-0034N PAF060 1/16″ x 72″ x 1250′- 7500 sq ft 1 1rl rl
999- PAF090 3/32″ x 48″ x 750′- 3000 sq ft 1 1rl rl
999- PAF090 3/32″ x 72″ x 750′- 4500 sq ft 1 1rl rl
999- PAF125 1/8″ x 60 x 550′- 3300 sq ft 1 1rl rl
315-0112 PAF125 1/8″ x 72″ x 550′ Slit 36″- 1400 sq ft 1 1rl rl
315-0039N PAF185 3/16″ x 48″ x 350′- 1750 sq ft 1 1rl rl
999- PAF185 3/16″ x 60″ x 350′- 2100 sq ft 1 1rl rl
999- PAF185 3/16″ x 72″ x 350′- 1000 sq ft 1 1rl rl
315-0052N PAF250 1/4″ x 48″ x 250′- 1250 sq ft 1 1rl rl
315-0047N PAF250 1/4″ x 60″ x 250′- 2200 sq ft 1 1rl rl
999- PAF250 1/4″ x 72″ x 250′- 1500 sq ft 1 1rl rl
315-0120N PAF125 1/8″ x 48″ x 550′- 2750 sq ft 1 1rl rl
Bass Paper & Packaging Ltd. Leaders in Service. Partners in Solutions.