Shipping

  • 2″ x 5″ standard generic labels
  • Black on red radiant
  • 500 per roll
Category:

Description

Code Description PACK MIN. ORDER QTY PRICED PER
999- In Bond 2″ x 5″ 500 1rl rl
999- Analysis Required 2″ x 5″ 500 1rl rl
999- Back Order 2″ x 5″ 500 1rl rl
999- Bulk 2″ x 5″ 500 1rl rl
999- Collect 2″ x 5″ 500 1rl rl
999- Consumer Commodity 2″ x 5″ 500 1rl rl
999- Corrosive (c/w Logo) 2″ x 5″ 500 1rl rl
999- Danger Flammable 2″ x 5″ 500 1rl rl
999- Deli 2″ x 5″ 500 1rl rl
999- Delicate Instruments 2″ x 5″ 500 1rl rl
999- Do Not Bend 2″ x 5″ 500 1rl rl
999- Do Not Break Down 2″ x 5″ 500 1rl rl
999- Do Not Break Down Skid 2″ x 5″ 500 1rl rl
999- Do Not Crush 2″ x 5″ 500 1rl rl
999- Do Not Cut With A Knife 2″ x 5″ 500 1rl rl
999- Do Not Drop 2″ x 5″ 500 1rl rl
576-1123S Do Not Freeze 2″ x 5″ 500 1rl rl
999- Do Not Pick 2″ x 5″ 500 1rl rl
576-2133N Do Not Stack 3″ x 5″ 500 1rl rl
999- Do Not Top Load 2″ x 5″ 500 1rl rl
999- Expedite To Stock 2″ x 5″ 500 1rl rl
999- Export 2″ x 5″ 500 1rl rl
999- Fabriqué Au Canada 2″ x 5″ 500 1rl rl
999- Keep Refrigerated 2″ x 5″ 500 1rl rl
999- Flammable 2″ x 5″ 500 1rl rl
999- Flammable- Corrosive 2″ x 5″ 500 1rl rl
999- For The Immediate Attention of Purchasing 2″ x 5″ 500 1rl rl
576-0530 Fragile (Broken Letters) Handle With Care 2″ x 5″ 500 1rl rl
999- Fragile Glass 2″ x 5″ 500 1rl rl
576-0559N Fragile Handle with Care 2″ x 5″ 500 1rl rl
999- Glass 2″ x 5″ 500 1rl rl
999- Glass Do Not Drop 2″ x 5″ 500 1rl rl
576-0555 Glass Handle with Care 2″ x 5″ 500 1rl rl
999- Glass This Side Up (c/w Arrows) 2″ x 5″ 500 1rl rl
999- Hardware Enclosed 2″ x 5″ 500 1rl rl
999- Hazardous: Do Not Use 2″ x 5″ 500 1rl rl
999- Heavy 2″ x 5″ 500 1rl rl
576-1124N Heavy Load 2″ x 5″ 500 1rl rl
999- Heavy This End 2″ x 5″ 500 1rl rl
999- Hold 2″ x 5″ 500 1rl rl
999- Hold For Inspection 2″ x 5″ 500 1rl rl
999- Invoice Enclosed 2″ x 5″ 500 1rl rl
999- Keep Frozen 2″ x 5″ 500 1rl rl
999- Keep In Freezer 2″ x 5″ 500 1rl rl
999- Large 2″ x 5″ 500 1rl rl
999- Made In Canada (c/w Maple Leaf) 2″ x 5″ 500 1rl rl
999- Mixed Merchandise Open First 2″ x 5″ 500 1rl rl
576-0550 Mixed Pack 2″ x 5″ 500 1rl rl
999- No Not Pierce 2″ x 5″ 500 1rl rl
999- On Hold (c/w Delivery and Date) 2″ x 5″ 500 1rl rl
999- One Printed Arrow Only 2″ x 5″ 500 1rl rl
999- Order Forms Enclosed 2″ x 5″ 500 1rl rl
999- Overstock 2″ x 5″ 500 1rl rl
576-0665 Packaging List Enclosed 2″ x 5″ 500 1rl rl
999- Perishable 2″ x 5″ 500 1rl rl
999- Printed Matter No Commercial Value 2″ x 5″ 500 1rl rl
999- Priority 2″ x 5″ 500 1rl rl
999- Priority Piece 2″ x 5″ 500 1rl rl
999- Produce Repack 2″ x 5″ 500 1rl rl
999- Propane (c/w Flame) 2″ x 5″ 500 1rl rl
999- Protect From Weather 2″ x 5″ 500 1rl rl
999- Q.C. Hold 2″ x 5″ 500 1rl rl
999- Refrigerate On Arrival 2″ x 5″ 500 1rl rl
999- Refrigerate Upon Arrival 2″ x 5″ 500 1rl rl
999- Repack 2″ x 5″ 500 1rl rl
999- Rush 2″ x 5″ 500 1rl rl
999- Samples 2″ x 5″ 500 1rl rl
999- Ship Air Only 2″ x 5″ 500 1rl rl
999- Sold 2″ x 5″ 500 1rl rl
999- Special Order 2″ x 5″ 500 1rl rl
999- Stand On Edge 2″ x 5″ 500 1rl rl
999- Stock 2″ x 5″ 500 1rl rl
999- Temporary Container 2″ x 5″ 500 1rl rl
576-8177N This End Up 4″ x 6″ 500 1rl rl
576-1128 This Side Up (With Arrows) 3″ x 5″ 500 1rl rl
999- Tobacco 2″ x 5″ 500 1rl rl
999- Top Load 2″ x 5″ 500 1rl rl
999- Top Load Only 2″ x 5″ 500 1rl rl
999- Urgent 2″ x 5″ 500 1rl rl
999- Wash 2″ x 5″ 500 1rl rl
999- Keep From Freezing 2″ x 5″ 500 1rl rl
576-0670 Packing List Encl. 2″ x 6″ 500 1rl rl
Bass Paper & Packaging Ltd. Leaders in Service. Partners in Solutions.